Sports Home | Barnard Castle School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
10 | 5 | 0 | 5 | 21 | 26 | -5 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
12:30 Saturday 15 Jan 2022 | Home ![]() | ![]() ![]() | Yarm School![]() ![]() | Canc - | Friendly | Details | ![]() |
14:15 Thursday 20 Jan 2022 | Away ![]() | ![]() ![]() | St Peter's School, York![]() ![]() | Lost 0-7 | Details | ![]() | |
15:30 Monday 31 Jan 2022 | Neutral ![]() | County Cup | See report - | Details | ![]() ![]() | ||
16:00 Wednesday 02 Feb 2022 | Home ![]() | ![]() ![]() | Mowden Hall School![]() ![]() | Won 1-0 | Details | ![]() | |
14:00 Saturday 05 Feb 2022 | Away ![]() | Sedbergh Prep School![]() | Won 6-0 | Details | ![]() | ||
14:30 Thursday 10 Feb 2022 | Home ![]() | ![]() ![]() | Durham Cathedral Schools Foundation![]() ![]() | Won 6-2 | Details | ![]() | |
16:10 Wednesday 02 Mar 2022 | Home ![]() | ![]() | Cundall Manor School![]() ![]() | Lost 1-6 | Details | ![]() | |
14:30 Thursday 03 Mar 2022 | Home ![]() | ![]() ![]() | Durham Cathedral Schools Foundation![]() ![]() | Won 4-1 | Details | ![]() | |
13:15 Saturday 05 Mar 2022 | Away ![]() | ![]() | Austin Friars![]() ![]() | Lost 1-3 | Friendly | Details | ![]() |
16:10 Tuesday 08 Mar 2022 | Home ![]() | ![]() | Egglescliffe School![]() ![]() | Won 2-1 | Details | ![]() | |
12:15 Saturday 12 Mar 2022 | Home ![]() | ![]() ![]() | Ashville Harrogate![]() ![]() | Lost 0-2 | Details | ![]() | |
13:00 Saturday 19 Mar 2022 | Away ![]() | ![]() ![]() | Giggleswick School![]() ![]() | Lost 0-4 | Details | ![]() | |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: Boys-U12A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U12A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1194603