Sports Home | Barnard Castle School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | 1st XI | ![]() ![]() | 3-0 | ![]() ![]() | RGS, Newcastle Girls-U18B | Away ![]() | Details | ![]() |
14:00 | Girls-U18B | ![]() | 0-0 | ![]() ![]() | RGS, Newcastle Girls-U18C | Away ![]() | Details | |
13:15 | Girls-U15A | ![]() | 1-1 | ![]() ![]() | RGS, Newcastle | Away ![]() | Details | ![]() |
14:15 | Girls-U14A | ![]() | 2-0 | ![]() ![]() | RGS, Newcastle Girls-U14B | Home ![]() | Details | ![]() |
13:15 | Girls-U13A | ![]() | 6-2 | RGS, Newcastle | Home ![]() | Details | ![]() | |
13:15 | Girls-U13B | ![]() | 6-2 | ![]() ![]() | RGS, Newcastle | Home ![]() | Details | ![]() |
12:15 | Girls-U12A | ![]() | 0-3 | ![]() ![]() | RGS, Newcastle | Home ![]() | Details | ![]() |
12:15 | Girls-U12B | ![]() | 4-1 | ![]() ![]() | RGS, Newcastle | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | Boys-U18A | ![]() ![]() | 12-14 | ![]() ![]() | RGS, Newcastle | Away ![]() | Details | |
14:15 | Boys-U18B | ![]() ![]() | 36-0 | ![]() ![]() | RGS, Newcastle | Away ![]() | Details | ![]() |
14:15 | Boys-U16A | ![]() ![]() | 24-31 | ![]() ![]() | RGS, Newcastle | Away ![]() | Details | ![]() |
13:30 | Boys-U15A | ![]() ![]() | 31-24 | ![]() ![]() | RGS, Newcastle | Home ![]() | Details | ![]() |
13:30 | Boys-U15B | ![]() ![]() | 45-12 | ![]() ![]() | RGS, Newcastle | Home ![]() | Details | ![]() |
13:30 | Boys-U14A | ![]() ![]() | 5-35 | ![]() ![]() | RGS, Newcastle | Home ![]() | Details | ![]() |
13:30 | Boys-U14B | ![]() ![]() | 17-29 | ![]() ![]() | RGS, Newcastle | Home ![]() | Details | ![]() |
13:15 | Boys-U13A | ![]() ![]() | 5-35 | ![]() ![]() | RGS, Newcastle | Away ![]() | Details | ![]() |
13:15 | Boys-U13B | ![]() ![]() | 5-25 | ![]() ![]() | RGS, Newcastle | Away ![]() | Details | ![]() |
12:30 | Boys-U12A | ![]() ![]() | 5-45 | ![]() ![]() | RGS, Newcastle | Home ![]() | Details | ![]() |
12:30 | Boys-U12B | ![]() ![]() | 5-50 | ![]() ![]() | RGS, Newcastle | Home ![]() | Details | ![]() |
There are no other events taking place today.