Sports Home | Barnard Castle School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Girls-U13B | ![]() ![]() | 1-3 | ![]() ![]() | RGS, Newcastle | Away ![]() | Details | ![]() |
14:30 | Girls-U13C | ![]() | 0-1 | ![]() ![]() | RGS, Newcastle | Away ![]() | Details | ![]() |
14:30 | Girls-U12B | ![]() ![]() | 2-1 | ![]() ![]() | Durham High School for Girls | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | Boys-U13A | ![]() ![]() | 30-0 | ![]() ![]() | Mount St Mary's College | Home ![]() | Details | ![]() |
15:00 | Boys-U13A | ![]() ![]() | 20-15 | ![]() ![]() | Yarm School | Home ![]() | Details | |
14:15 | Boys-U13B | ![]() ![]() | See Details | ![]() ![]() | Mount St Mary's College | Home ![]() | Details | ![]() |
15:00 | Boys-U13B | ![]() ![]() | 0-50 | ![]() ![]() | Yarm School | Home ![]() | Details | |
15:00 | Boys-U13C | ![]() | 0-10 | ![]() ![]() | Yarm School | Home ![]() | Details | |
14:15 | Boys-U12A | ![]() ![]() | 20-50 | ![]() ![]() | Mount St Mary's College | Home ![]() | Details | ![]() |
15:00 | Boys-U12A | ![]() ![]() | 20-25 | ![]() ![]() | Yarm School | Home ![]() | Details | |
14:15 | Boys-U12B | ![]() ![]() | See Details | ![]() ![]() | Mount St Mary's College | Home ![]() | Details | ![]() |
15:00 | Boys-U12B | ![]() ![]() | See Details | ![]() ![]() | Yarm School | Home ![]() | Details |
There are no other events taking place today.