Sports Home | Barnard Castle School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:30 | Girls-U13A | ![]() ![]() | 0-3 | Sedbergh Prep School | Away ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U13A | ![]() ![]() | 30-25 | ![]() ![]() | Durham Cathedral Schools Foundation | Home ![]() | Details | ![]() |
14:30 | Boys-U13B | ![]() ![]() | 40-10 | ![]() ![]() | Durham Cathedral Schools Foundation | Home ![]() | Details | ![]() |
14:30 | Boys-U13C | ![]() | 0-0 | ![]() ![]() | Durham Cathedral Schools Foundation | Home ![]() | Details | |
14:30 | Boys-U12A | ![]() ![]() | 0-0 | ![]() ![]() | Durham Cathedral Schools Foundation | Home ![]() | Details | ![]() |
14:30 | Boys-U12B | ![]() ![]() | 15-50 | ![]() ![]() | Durham Cathedral Schools Foundation | Home ![]() | Details | ![]() |
14:30 | Boys-U12C | ![]() | 0-0 | ![]() ![]() | Durham Cathedral Schools Foundation | Home ![]() | Details | |
13:30 | Boys-U9A | ![]() | See Details | ![]() ![]() | Durham Cathedral Schools Foundation | Away ![]() | Details | ![]() |
There are no other events taking place today.