Sports Home | Barnard Castle School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 1st XI | v | Ampleforth College Mixed-U18A | Away ![]() | Details | |||
14:00 | 2nd XI | v | Ampleforth College Mixed-U18B | Home ![]() | Details | |||
14:00 | Girls-U15A | v | Ampleforth College | Home ![]() | Details | |||
14:00 | Mixed-U15A | v | Ampleforth College | Away ![]() | Details | |||
14:00 | Boys-U15B | v | Ampleforth College Mixed-U15C | Away ![]() | Details | |||
14:00 | Mixed-U15B | v | Ampleforth College | Home ![]() | Details | |||
14:00 | Boys-U13A | v | Ampleforth College Mixed-U13A | Away ![]() | Details | |||
14:00 | Girls-U13A | v | Ampleforth College | Away ![]() | Details |
There are no other events taking place today.