Sports Home | Barnard Castle School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | 1st XI | ![]() ![]() | 0-2 | ![]() ![]() | Ashville Harrogate | Away ![]() | Details | ![]() |
15:00 | 2nd XI | ![]() | Canc | ![]() ![]() | Cancelled Ashville Harrogate | Away ![]() | Details | |
15:15 | Boys-U15A | ![]() ![]() | 0-1 | ![]() ![]() | Ashville Harrogate | Home ![]() | Details | ![]() |
14:15 | Boys-U14A | ![]() ![]() | 0-2 | ![]() ![]() | Ashville Harrogate | Home ![]() | Details | ![]() |
12:15 | Boys-U13A | ![]() ![]() | 1-4 | ![]() ![]() | Ashville Harrogate | Home ![]() | Details | ![]() |
12:15 | Boys-U13B | ![]() ![]() | 0-7 | ![]() ![]() | Ashville Harrogate | Home ![]() | Details | ![]() |
13:15 | Boys-U12A | ![]() ![]() | 0-3 | ![]() ![]() | Ashville Harrogate | Home ![]() | Details | ![]() |
13:15 | Boys-U12B | ![]() ![]() | 0-2 | ![]() ![]() | Ashville Harrogate | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:00 | Girls-U18A | ![]() ![]() | 37-20 | ![]() ![]() | Dame Allan's Schools | Neutral ![]() | Details | ![]() |
14:00 | Girls-U18B | ![]() ![]() | 16-10 | ![]() ![]() | Dame Allan's Schools | Neutral ![]() | Details | ![]() |
14:00 | Girls-U18C | ![]() ![]() | Post | Postponed Dame Allan's Schools | Away ![]() | Details | ||
13:15 | Girls-U15A | ![]() ![]() | 26-14 | ![]() ![]() | Dame Allan's Schools | Home ![]() | Details | ![]() |
13:15 | Girls-U15B | ![]() ![]() | 8-9 | ![]() ![]() | Dame Allan's Schools | Home ![]() | Details | ![]() |
13:15 | Girls-U14A | ![]() ![]() | 12-21 | ![]() ![]() | Dame Allan's Schools | Home ![]() | Details | ![]() ![]() |
13:15 | Girls-U14B | ![]() ![]() | 9-3 | ![]() ![]() | Dame Allan's Schools | Home ![]() | Details | ![]() ![]() |
12:15 | Girls-U13A | ![]() ![]() | 10-16 | ![]() ![]() | Dame Allan's Schools | Home ![]() | Details | ![]() |
12:15 | Girls-U13B | ![]() ![]() | 1-12 | ![]() ![]() | Dame Allan's Schools | Home ![]() | Details | ![]() |
12:15 | Girls-U12A | ![]() ![]() | 49-4 | ![]() ![]() | Dame Allan's Schools | Home ![]() | Details | ![]() |
12:15 | Girls-U12B | ![]() ![]() | 6-1 | ![]() ![]() | Dame Allan's Schools | Home ![]() | Details | ![]() |
There are no other events taking place today.