Sports Home | Barnard Castle School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:30 | Mixed-U18A | ![]() | v | County Championships | tbc | Details | ||
11:30 | Mixed-U15A | ![]() | v | County Championships | tbc | Details | ||
11:30 | Mixed-U13A | ![]() | v | County Championships | tbc | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Boys-U18A | ![]() ![]() | 1-2 | ![]() ![]() | Ampleforth College | Away ![]() | Details | ![]() |
13:30 | Boys-U18B | ![]() | 2-3 | ![]() ![]() | Ampleforth College | Home ![]() | Details | ![]() |
15:00 | Boys-U15A | ![]() ![]() | 8-0 | ![]() ![]() | Ampleforth College | Away ![]() | Details | ![]() |
14:00 | Boys-U14A | ![]() ![]() | 0-6 | ![]() ![]() | Ampleforth College | Home ![]() | Details | ![]() |
12:30 | Boys-U13A | ![]() ![]() | 0-1 | ![]() ![]() | Ampleforth College | Home ![]() | Details | ![]() |
12:30 | Boys-U12A | ![]() ![]() | 5-2 | ![]() ![]() | Ampleforth College | Home ![]() | Details | ![]() |
There are no other events taking place today.